Infrastructure & Land
The following provides an overview of the facilities available at each berth and their specifications.
Island Harbour Wharf
No.1 Berth
| Length | 160m |
| Maximum Working Draught | 7.0m |
| Covered Storage | No. 1 Cargo Shed 2,000m2 |
| Open Storage | 200m2 concrete apron at east and west end of cargo shed |
| Access | Direct road on to wharf |
| Width of Wharf Apron | 11.5m |
| Construction | Concrete relieving platform on steel sheet piles |
Maximum single axle loading 50 tonnes, distributed 3 tonnes per m2
This berth is leased to Sanford Ltd. Contact Sanford Ltd at Bluff for further information.
No.2 Berth
| Length | 190m |
| Maximum Working Draught | 7.7m |
| Covered Storage | No. 2 Cargo Shed 1,400m2 |
| Access | Direct road onto wharf |
| Width of Wharf Apron | 11.5m |
| Construction | Concrete reliving platform on steel sheet piles |
Maximum single axle loading 50 tonnes, distributed 3 tonnes per m2
No.2 Cross Berth
| Length | 70m |
| Maximum Working Draught | 6.0m |
| Access | Road access only |
No.3 Berth
| Length | 213m (total length of No 3 and 4 berths 426m) |
| Maximum Working Draught | 9.7m |
| Covered Storage | No. 3 Cargo Shed 11,200m2 |
| Open Storage | Concrete apron 650m2 at east end of shed |
| Access | Direct road access onto wharf |
| Width of Wharf Apron | 16m |
| Construction | Concrete relieving platform on steel sheet piles |
| Specialised Features | Power outlets for refirgerated containers in west end of No. 3 cargo shed and on the western apron |
| Specialised Cargo Facilities | The berth is suitable for break bulk vessels, having ample space on the wharf and in the back up areas |
No.3A Berth
| Length | 153m |
| Maximum Working Draught | 9.2m |
| Covered Storage | No. 2 and No. 3 cargo sheds in close proximity |
| Open Storage | 1,800m2 concrete area at southern end of wharf, 500m2 apron at east end, No. 3 cargo shed |
| Access | Direct road access onto wharf |
| Width of Wharf Apron | 15m |
| Construction | Concrete relieving platform on steel piles |
| Specialised Cargo Facilities | Heated 200mm diameter bulk liquid lines from storage tank installation and 200mm diameter acid pipeline |
Maximum single axle loading 50 tonnes, distributed 3 tonnes per m2
No.4 Berth
| Length | 213m (total length of No. 3 and No. 4 berths is 426m) |
| Maximum Working Draught | 9.7m |
| Covered Storage | Nil |
| Open Storage | Area of 30,000m2 |
| Access | Direct road access onto wharf |
| Construction | Concrete relieving platform on steel sheet piles |
No.5 Berth
| Length | 213m |
| Maximum Working Draught | 9.7m |
| Covered Storage | Specalised dairy product storage shed |
| Access | Direct road access onto wharf |
| Construction | Concrete relieving platform on steel sheet piles |
Maximum single axle loading 50 tonnes, distributed 3 tonnes per m2
No.6 Berth
| Length | 135m, maximum length of vessel 90m |
| Maximum Working Draught | 7.75m |
| Covered Storage | No. 6 cargo shed 1,500m2 (shed leased to petfood manufacturer and exporter) |
| Open Storage | Available on wharf apron as required |
| Access | Direct road access onto wharf |
| Construction | Concrete relieving platform on steel sheet piles |
| Width of Wharf | 30m |
Maximum single axle loading 50 tonnes, distributed 3 tonnes per m2
Suitable for small vessels, eg. oil rig tenders, fishing vessels etc.
No.7 Berth
| Length | 100m |
| Maximum Working Draught | 8.0m |
| Access | Road access onto wharf |
| Construction | Concrete relieving platform on steel sheet piles |
Maximum single axle loading 50 tonnes, distributed 3 tonnes per m2
Cold store and environmental loading area 150m from berth
No.8 Berth
| Length | 230m |
| Maximum Working Draught | 9.7m |
| Access | Direct road only |
| Open Storage | 10,000m2 adjacent to berth. Conveyor loading system for woodchips at 700 tonnes per hour |
| Wharf Apron | 50m plus in width |
| Construction | Concrete relieving platform on steel sheet piles |
Maximum single axle loading 50 tonnes, distributed 3 tonnes per m2
Town Wharf - Tanker Berths
No.11 Berth
| Length | 210m |
| Maximum Working Draught | 9.7m |
| Access | Direct road on to wharf |