|
South Port New ZealandShips in port
| Arrival date | Arrival time | Ship's name | Berth | Cargo/Pax | Agent | Departing | Time Etd | Comments |
|---|---|---|---|---|---|---|---|---|
| Hafnia Falcon | TY | HFO | Pacific | 12 Oct 26 | 15:15 | |||
| MSC Augusta III | 4 | Containers | MSC | 13 Oct 26 | 03:30 | |||
| African Finch | 5 | Logs | Nautilus | 15 Oct 26 | 05:00 | |||
| Belaja | 8 | Agrifeed | Wilhelmsen | 18 Oct 26 | 20:00 |
Ships for arrival
| Arrival date | Arrival time | Ship's name | Berth | Cargo/Pax | Agent | Departing | Time Etd | Comments |
|---|---|---|---|---|---|---|---|---|
| 12 Oct 26 | 15:45 | Plover Arrow | TY | Aluminium | Bain | 17 Oct 26 | 06:30 | ETA 0700/12th |
| 13 Oct 26 | 04:00 | Cape Brasilia | 11 | CPP | ISS-Mckay | 14 Oct 26 | 04:45 | ETA 0230/13th |
| 15 Oct 26 | 11:45 | Daiwan Infinity | 5 | Urea | Pacific | 17 Oct 26 | 00:15 | ETA 1900/12th |
| 17 Oct 26 | 00:30 | BBC Mercury | 5 | Stockfood | ISS-Mckay | 18 Oct 26 | 07:30 | ETA 1000/14th |
| 17 Oct 26 | 00:30 | Brio Faith | 4 | Salmon Feed, Containers | Hooker Shipping | 18 Oct 26 | 07:30 | |
| 18 Oct 26 | 08:00 | MSC Somya III | 4 | Containers | MSC | 20 Oct 26 | 22:00 | |
| 18 Oct 26 | 08:00 | Bootes | 5 | Stockfood | ISS-Mckay | 24 Oct 26 | 12:45 | ETA 2000/15th |
| 18 Oct 26 | 20:30 | Daiwan Infinity | 8 | Logs | Nautilus | 20 Oct 26 | 15:45 | |
| 20 Oct 26 | 16:00 | Pan Optimum | 8 | SOA, SOP, PRock | Bain | 23 Oct 26 | 06:15 | ETA 2000/17th |
| 21 Oct 26 | 11:00 | Berge Phan Xi Pang | TY | Alumina | Pacific | 25 Oct 26 | 01:00 | ETA 1000/21st |
| 23 Oct 26 | 18:30 | BBC Mercury | 8 | Logs | Pacific | 25 Oct 26 | 14:30 | |
| 24 Oct 26 | 12:45 | Earth Harmony | 5 | DAP | Bain | 29 Oct 26 | 11:00 | ETA 1500/21st |
| 25 Oct 26 | 13:30 | Ken Goh | 8 | Cement | Quayside | 27 Oct 26 | 14:45 | ETA 0900/22nd |
| 08 Nov 26 | 01:45 | BERGE SCAFELL PIKE | 8 | Dried Distiller Grains | Wilhelmsen | 11 Nov 26 | 03:15 | |
| 09 Nov 26 | 02:15 | Mistral Aurora | 5 | Caustic Soda / Nitric Acid | Pacific | 09 Nov 26 | 14:15 | ETA 0200/9th |
Cruise ships for arrival
| Arrival date | Arrival time | Ship's name | Berth | Cargo/Pax | Agent | Departing | Time Etd | Comments |
|---|---|---|---|---|---|---|---|---|
| 23 Nov 26 | 07:00 | Heritage Adventurer | 5 | PAX | Heritage Expeditions | 23 Nov 26 | 19:45 | |
| 03 Dec 26 | 03:45 | Heritage Adventurer | 5 | PAX | Heritage Expeditions | 03 Dec 26 | 16:30 | |
| 16 Dec 26 | 07:30 | Coral Adventurer | 5 | PAX | ISS-Mckay - Cruise | 16 Dec 26 | 19:15 | ETA 0700/16th |
| 18 Dec 26 | 03:00 | Heritage Adventurer | 5 | PAX | Heritage Expeditions | 18 Dec 26 | 16:00 | |
| 24 Dec 26 | 08:00 | Silver Moon | 8 | PAX | ISS-Mckay - Cruise | 24 Dec 26 | 20:30 | |
| 24 Dec 26 | 08:30 | Coral Adventurer | 5 | PAX | ISS-Mckay - Cruise | 24 Dec 26 | 20:30 | |
| 28 Dec 26 | 06:00 | Heritage Adventurer | 5 | PAX | Heritage Expeditions | 28 Dec 26 | 17:45 | |
| 07 Jan 27 | 07:30 | Heritage Adventurer | 5 | PAX | Heritage Expeditions | 07 Jan 27 | 20:00 | |
| 14 Jan 27 | 06:00 | Coral Adventurer | 5 | PAX | ISS-Mckay - Cruise | 14 Jan 27 | 13:00 | |
| 02 Feb 27 | 05:30 | Heritage Adventurer | 5 | PAX | Heritage Expeditions | 02 Feb 27 | 18:00 | |
| 28 Feb 27 | 07:00 | Heritage Adventurer | 5 | PAX | Heritage Expeditions | 28 Feb 27 | 20:00 |
Ships departed in last 7 days
| Arrival date | Arrival time | Ship's name | Berth | Cargo/Pax | Agent | Departing | Time Etd | Comments |
|---|---|---|---|---|---|---|---|---|
| 05 Oct 26 | 08:30 | Belle Chance | 8 | Logs | Ferguson Marine | 05 Oct 26 | 10:30 | |
| 05 Oct 26 | 21:30 | GT Demeter | 8 | Woodchips | Pacific | 05 Oct 26 | 23:25 | |
| 06 Oct 26 | 16:45 | Chem Lithium | 5 | Caustic Soda / Nitric Acid | Pacific | 06 Oct 26 | 18:45 | |
| 06 Oct 26 | 19:00 | Albatros | 6 | Dredging | Dutch Dredging | 06 Oct 26 | 19:25 | |
| 08 Oct 26 | 12:00 | MSC Davao 3 | 4 | Containers | MSC | 08 Oct 26 | 15:21 | |
| 08 Oct 26 | 22:00 | Te Runanga | 6 | Fish | Westfleet Fishing Ltd | 08 Oct 26 | 22:30 | |
| 09 Oct 26 | 12:30 | San Aspiring | 3A | General | Sanford | 09 Oct 26 | 12:51 | |
| 09 Oct 26 | 18:00 | Ocean Pioneer | 6 | Fish | Richardson Fishing Co | 09 Oct 26 | 18:30 | |
| 10 Oct 26 | 01:00 | Global Arc | 8 | Potash , SERP | Bain | 10 Oct 26 | 02:44 | |
| 10 Oct 26 | 20:00 | Theresa Micronesia | 3A | Molasses | ISS-Mckay | 10 Oct 26 | 21:18 | |
| 11 Oct 26 | 20:15 | Mersea Island | TY | Alumina | Pacific | 11 Oct 26 | 23:08 |
Last modified at 04:52am 12 Oct
1. Information is updated regularly, but may not reflect the latest changes.
2. South Port endeavors to ensure that all information is accurate, but can take no responsibility for any error the database may contain.
3. Where vessels are competing for a berth it should be noted that the vessels will be berthed on a first come first served basis.