Shipping movements
Real-time shipping movements, including vessels in port and those scheduled to arrive
Ships in port
| Arrival date | Arrival time | Ship's name | Berth | Cargo/Pax | Agent | Departing | Time Etd | Comments |
|---|---|---|---|---|---|---|---|---|
| Flevogracht | 4 | Project | Quayside | 22 Sep 26 | 10:15 | |||
| Kawatea | 6 | Parts | Okains Bay Seafood Ltd | 22 Sep 26 | 16:00 | |||
| Star Kvarven | TY | Aluminium | Bain | 22 Sep 26 | 16:30 | |||
| GT Selene | 8 | Woodchips | MOL (New Zealand) Ltd | 23 Sep 26 | 11:00 |
Ships for arrival
| Arrival date | Arrival time | Ship's name | Berth | Cargo/Pax | Agent | Departing | Time Etd | Comments |
|---|---|---|---|---|---|---|---|---|
| 21 Sep 26 | 22:15 | African Plover | 5 | Stockfood | ISS-Mckay | 28 Sep 26 | 02:45 | At Anchor |
| 23 Sep 26 | 11:30 | Bit Redo | TY | Pitch | Pacific | 24 Sep 26 | 18:15 | At Anchor |
| 25 Sep 26 | 06:15 | Rangitata | 3A | Bulk SSP | Coastal Bulk Shipping | 26 Sep 26 | 19:30 | ETA 1700/24th |
| 26 Sep 26 | 01:00 | Oceanic Praise | TY | Alumina | Pacific | 28 Sep 26 | 21:30 | ETA 1600/25th |
| 26 Sep 26 | 13:30 | MSC Nurya G | 4 | Containers | MSC | 28 Sep 26 | 15:15 | ETA 0830/21st |
| 26 Sep 26 | 13:30 | ML Egret | 8 | Logs | Nautilus | 30 Sep 26 | 16:45 | ETA 0800/26th |
| 26 Sep 26 | 13:30 | Lian Le Hu | 11 | Fuel | ISS-Mckay | 28 Sep 26 | 02:45 | ETA 0530/26th |
| 28 Sep 26 | 21:30 | Oceanic Praise | 5 | Logs | Nautilus | 30 Sep 26 | 16:45 | Shifting from TY to berth 5 |
| 28 Sep 26 | 21:45 | Golden Ace | 3A | Sulphuric Acid | ISS-Mckay | 29 Sep 26 | 16:00 | ETA 2100/28th |
| 30 Sep 26 | 17:15 | GT Demeter | 8 | Woodchips | Pacific | 04 Oct 26 | 21:00 | ETA 1000/28th |
| 30 Sep 26 | 17:15 | Belle Chance | 5 | Logs | Ferguson Marine | 02 Oct 26 | 12:30 | ETA 0800/28th |
| 01 Oct 26 | 12:00 | Golden Wave | 3A | Molasses | ISS-Mckay | 02 Oct 26 | 06:15 | ETA 0700/1st |
| 04 Oct 26 | 22:00 | Global Arc | 8 | Potash , SERP | Bain | 08 Oct 26 | 00:01 | ETA 2100/1st |
| 05 Oct 26 | 16:00 | Chem Lithium | 5 | Caustic Soda / Nitric Acid | Pacific | 06 Oct 26 | 04:45 | ETA 1530/5th |
| 08 Oct 26 | 06:45 | Hafnia Falcon | TY | HFO | Pacific | 09 Oct 26 | 00:45 | ETA 1800/6th |
| 09 Oct 26 | 07:15 | BBC Mercury | 5 | Stockfood | ISS-Mckay | 11 Oct 26 | 09:00 | ETA 0200/9th |
Cruise ships for arrival
| Arrival date | Arrival time | Ship's name | Berth | Cargo/Pax | Agent | Departing | Time Etd | Comments |
|---|---|---|---|---|---|---|---|---|
| 23 Nov 26 | 07:00 | Heritage Adventurer | 5 | PAX | Heritage Expeditions | 23 Nov 26 | 19:45 | |
| 03 Dec 26 | 03:45 | Heritage Adventurer | 5 | PAX | Heritage Expeditions | 03 Dec 26 | 16:30 | |
| 16 Dec 26 | 07:30 | Coral Adventurer | 5 | PAX | ISS-Mckay - Cruise | 16 Dec 26 | 19:15 | |
| 18 Dec 26 | 03:00 | Heritage Adventurer | 5 | PAX | Heritage Expeditions | 18 Dec 26 | 16:00 | |
| 24 Dec 26 | 08:00 | Silver Moon | 8 | PAX | ISS-Mckay - Cruise | 24 Dec 26 | 20:30 | |
| 24 Dec 26 | 08:30 | Coral Adventurer | 5 | PAX | ISS-Mckay - Cruise | 24 Dec 26 | 20:30 | |
| 28 Dec 26 | 06:00 | Heritage Adventurer | 5 | PAX | Heritage Expeditions | 28 Dec 26 | 17:45 | |
| 07 Jan 27 | 07:30 | Heritage Adventurer | 5 | PAX | Heritage Expeditions | 07 Jan 27 | 20:00 | |
| 14 Jan 27 | 06:00 | Coral Adventurer | 5 | PAX | ISS-Mckay - Cruise | 14 Jan 27 | 13:00 | |
| 02 Feb 27 | 05:30 | Heritage Adventurer | 5 | PAX | Heritage Expeditions | 02 Feb 27 | 18:00 | |
| 28 Feb 27 | 07:00 | Heritage Adventurer | 5 | PAX | Heritage Expeditions | 28 Feb 27 | 20:00 |
Ships departed in last 7 days
| Arrival date | Arrival time | Ship's name | Berth | Cargo/Pax | Agent | Departing | Time Etd | Comments |
|---|---|---|---|---|---|---|---|---|
| 15 Sep 26 | 15:00 | Milford Mariner | 3A | NIL | REAL JOURNEYS | 15 Sep 26 | 16:40 | |
| 16 Sep 26 | 04:00 | Global Ambition | 5 | Logs | Nautilus | 16 Sep 26 | 05:42 | |
| 17 Sep 26 | 04:45 | MSC Augusta III | 4 | Containers | MSC | 17 Sep 26 | 06:35 | |
| 17 Sep 26 | 11:00 | Kultus Cove | TY | Petcoke | Pacific | 17 Sep 26 | 14:46 | |
| 17 Sep 26 | 11:00 | Golden Sagittarius | 3A | Sulphuric Acid | ISS-Mckay | 17 Sep 26 | 14:46 | |
| 17 Sep 26 | 15:00 | Nereus | 6 | Fish | Eastern Longline | 17 Sep 26 | 15:30 | |
| 18 Sep 26 | 17:45 | Norse Shikoku | 8 | Urea | Bain | 18 Sep 26 | 18:52 | |
| 20 Sep 26 | 16:00 | Ocean Pioneer | 6 | Fish | Talleys | 20 Sep 26 | 16:30 | |
| 21 Sep 26 | 08:45 | Cosmo Gloria | 5 | Cement | Quayside | 21 Sep 26 | 10:00 | |
| 21 Sep 26 | 18:00 | Te Runanga | 3A | Fish | Westfleet Fishing Ltd | 21 Sep 26 | 18:30 |
Last modified at 10:05pm 21 Sep
1. Information is updated regularly, but may not reflect the latest changes.
2. South Port endeavors to ensure that all information is accurate, but can take no responsibility for any error the database may contain.
3. Where vessels are competing for a berth it should be noted that the vessels will be berthed on a first come first served basis.