Shipping movements
Real-time shipping movements, including vessels in port and those scheduled to arrive
Ships in port
| Arrival date | Arrival time | Ship's name | Berth | Cargo/Pax | Agent | Departing | Time Etd | Comments |
|---|---|---|---|---|---|---|---|---|
| Te Runanga | 3A | Fish | Westfleet Fishing Ltd | 21 Nov 26 | 18:30 | |||
| Dias Well | 5 | Stockfood | Wilhelmsen | 21 Nov 26 | 23:30 | |||
| Merlin Arrow | TY | Aluminium | Bain | 21 Nov 26 | 23:30 | |||
| Daiwan Wisdom | 8 | Stockfood | ISS-Mckay | 23 Nov 26 | 00:30 | Remain on berth to backload logs |
Ships for arrival
| Arrival date | Arrival time | Ship's name | Berth | Cargo/Pax | Agent | Departing | Time Etd | Comments |
|---|---|---|---|---|---|---|---|---|
| 21 Nov 26 | 23:59 | Indian Bulker | TY | Alumina | Pacific | 24 Nov 26 | 20:30 | At Anchor |
| 22 Nov 26 | 12:30 | Esteem Energy | 11 | Fuel | ISS-Mckay | 23 Nov 26 | 19:45 | ETA 1000/22nd |
| 22 Nov 26 | 12:30 | Proxima | 6 | Fish | Dante Fishing | 24 Nov 26 | 07:30 | |
| 23 Nov 26 | 01:00 | Daiwan Wisdom | 8 | Logs | Nautilus | 26 Nov 26 | 03:00 | Backload Logs 0700/22nd |
| 23 Nov 26 | 05:30 | Galatea II | 6 | Fish | Westfleet Fishing Ltd | 24 Nov 26 | 19:55 | |
| 23 Nov 26 | 06:30 | Heritage Adventurer | 5 | Pax | Heritage Expeditions | 23 Nov 26 | 19:15 | Priority Vessel |
| 23 Nov 26 | 19:30 | Rangitata | 3A | Urea | Coastal Bulk Shipping | 25 Nov 26 | 20:45 | ETA 2000/22nd |
| 23 Nov 26 | 19:30 | Berge Scafell Pike | 5 | DDG | Wilhelmsen | 24 Nov 26 | 20:00 | Returning to berth 5 to complete discharge |
| 23 Nov 26 | 19:45 | MSC Melani III | 4 | Containers | MSC | 25 Nov 26 | 02:15 | KH647A |
| 24 Nov 26 | 08:00 | Leila Jo | 6 | Fish | Pegasus Fishing Ltd | 25 Nov 26 | 19:00 | |
| 24 Nov 26 | 20:15 | Berge Scafell Pike | 5 | Logs | Nautilus | 28 Nov 26 | 17:15 | Remain on berth to backload logs |
| 26 Nov 26 | 03:30 | Norse Honshu | 8 | DAP | Bain | 28 Nov 26 | 04:45 | ETA 1000/21st |
| 26 Nov 26 | 03:30 | Theresa Micronesia | 3A | Molasses | ISS-Mckay | 27 Nov 26 | 22:30 | ETA 2230/25th |
| 27 Nov 26 | 04:30 | Karla Bulker | TY | Alumina | Pacific | 30 Nov 26 | 19:15 | ETA 1700/26th |
| 27 Nov 26 | 16:45 | Tsukuyomi Eternity | 5 | Potash | Bain | 29 Nov 26 | 05:45 | ETA 1200/26th |
| 28 Nov 26 | 05:15 | BBC Pluto | 8 | DDG | ISS-Mckay | 30 Nov 26 | 06:45 | ETA 0800/25th |
| 29 Nov 26 | 06:15 | African Oriole | 5 | Stockfood | Wilhelmsen | 05 Dec 26 | 17:45 | ETA 0600/29th Vacate berth 2115/2nd for Cruise Ship |
| 30 Nov 26 | 07:15 | Asian Progress | 8 | Phos Rock | Bain | 06 Dec 26 | 12:30 | ETA 0600/28th Berth 8 only due to length |
| 30 Nov 26 | 07:15 | MSC Somya III | 4 | Containers | MSC | 01 Dec 26 | 20:15 | KH648A |
| 01 Dec 26 | 08:15 | Hafnia Petrel | TY | HFO | Pacific | 02 Dec 26 | 03:00 | ETA 0800/1st |
| 02 Dec 26 | 21:45 | MSC Melani III | 4 | Containers | MSC | 03 Dec 26 | 22:15 | KH647R |
| 03 Dec 26 | 03:45 | Heritage Adventurer | 5 | Pax | Heritage Expeditions | 03 Dec 26 | 16:30 | Priority Vessel |
| 05 Dec 26 | 18:00 | Chem Rotterdam | 5 | Caustic Soda | Pacific | 06 Dec 26 | 06:15 | ETA 1700/3rd |
| 06 Dec 26 | 06:30 | Norse Innoshima | 5 | Urea | SOUTHERN MARITIME SERVICES | 08 Dec 26 | 07:45 | ETA 1800/3rd |
| 06 Dec 26 | 13:00 | Dubai Ocean | 8 | Logs | Nautilus | 09 Dec 26 | 14:30 | ETA 0800/28th Berth 8 only due to length |
| 08 Dec 26 | 08:00 | Cs Jola | 5 | UREA | Bain | 12 Dec 26 | 10:15 | ETA 1100/4th |
| 09 Dec 26 | 15:00 | Ken Haru | 8 | Logs | Nautilus | 12 Dec 26 | 16:15 | ETA 2300/4th |
| 09 Dec 26 | 21:00 | Penguin Arrow | TY | Aluminium | Bain | 13 Dec 26 | 11:30 | ETA 2000/25th |
| 12 Dec 26 | 10:30 | Strategic Resolve | 5 | Cement | Quayside | 13 Dec 26 | 11:00 | ETA 0500/6th |
| 16 Dec 26 | 06:15 | Coral Adventurer | 5 | Pax | ISS-Mckay - Cruise | 16 Dec 26 | 19:15 | Priority Vessel |
| 18 Dec 26 | 03:00 | Heritage Adventurer | 5 | Pax | Heritage Expeditions | 18 Dec 26 | 16:00 | Priority Vessel |
| 24 Dec 26 | 08:00 | Silver Moon | 8 | Pax | ISS-Mckay - Cruise | 24 Dec 26 | 20:30 | Priority Vessel |
| 24 Dec 26 | 08:30 | Coral Adventurer | 5 | Pax | ISS-Mckay - Cruise | 24 Dec 26 | 20:30 | Priority Vessel |
| 28 Dec 26 | 06:00 | Heritage Adventurer | 5 | Pax | Heritage Expeditions | 28 Dec 26 | 17:45 | Priority Vessel |
| 07 Jan 27 | 07:30 | Heritage Adventurer | 5 | Pax | Heritage Expeditions | 07 Jan 27 | 20:00 | Priority Vessel |
| 14 Jan 27 | 06:00 | Coral Adventurer | 5 | Pax | ISS-Mckay - Cruise | 14 Jan 27 | 13:00 | Priority Vessel |
| 02 Feb 27 | 05:30 | Heritage Adventurer | 5 | Pax | Heritage Expeditions | 02 Feb 27 | 18:00 | Priority Vessel |
| 28 Feb 27 | 07:00 | Heritage Adventurer | 5 | Pax | Heritage Expeditions | 28 Feb 27 | 20:00 | Priority Vessel |
Cruise ships for arrival
| Arrival date | Arrival time | Ship's name | Berth | Cargo/Pax | Agent | Departing | Time Etd | Comments |
|---|
Ships departed in last 7 days
| Arrival date | Arrival time | Ship's name | Berth | Cargo/Pax | Agent | Departing | Time Etd | Comments |
|---|---|---|---|---|---|---|---|---|
| 14 Nov 26 | 17:00 | Pan Optimum | 8 | Logs | Ferguson Marine | 14 Nov 26 | 18:30 | |
| 14 Nov 26 | 19:30 | Galatea II | 6 | Fish | Westfleet Fishing Ltd | 14 Nov 26 | 20:00 | |
| 15 Nov 26 | 05:30 | Golden Leader | 3A | Sulphuric Acid | ISS-Mckay | 15 Nov 26 | 06:20 | |
| 19 Nov 26 | 09:00 | GT Hera | 8 | Woodchips | MOL (New Zealand) Ltd | 19 Nov 26 | 11:00 | |
| 19 Nov 26 | 15:00 | Ocean Pioneer | 3A | Fish | Richardson Fishing Co | 19 Nov 26 | 16:00 | |
| 19 Nov 26 | 15:45 | MSC Davao III | 4 | Containers | MSC | 19 Nov 26 | 17:30 | |
| 19 Nov 26 | 19:00 | Leila Jo | 6 | Fish | Pegasus Fishing Ltd | 19 Nov 26 | 20:00 | |
| 19 Nov 26 | 19:00 | Galatea II | 6 | Fish | Westfleet Fishing Ltd | 19 Nov 26 | 19:30 | |
| 19 Nov 26 | 22:00 | Rehua | 3A | Crew Exchange | SEALORD GROUP LIMITED | 19 Nov 26 | 22:50 | |
| 21 Nov 26 | 10:45 | MSC Somya III | 4 | Containers | MSC | 21 Nov 26 | 12:18 |
Last modified at 12:47pm 21 Nov
1. Information is updated regularly, but may not reflect the latest changes.
2. South Port endeavors to ensure that all information is accurate, but can take no responsibility for any error the database may contain.
3. Where vessels are competing for a berth it should be noted that the vessels will be berthed on a first come first served basis.