Shipping movements
Real-time shipping movements, including vessels in port and those scheduled to arrive
Ships in port
| Arrival date | Arrival time | Ship's name | Berth | Cargo/Pax | Agent | Departing | Time Etd | Comments |
|---|---|---|---|---|---|---|---|---|
| Marine Star II | 5 | Fish | Eastern Longline | 16 Mar 26 | 17:00 | |||
| Nereus | 5 | Fish | Eastern Longline | 16 Mar 26 | 17:00 | |||
| MSC Maria Clara | 4 | Containers | MSC | 18 Mar 26 | 01:30 |
Ships for arrival
| Arrival date | Arrival time | Ship's name | Berth | Cargo/Pax | Agent | Departing | Time Etd | Comments |
|---|---|---|---|---|---|---|---|---|
| 17 Mar 26 | 01:30 | Astro Castor | 8 | Stockfood | Wilhelmsen | 22 Mar 26 | 16:45 | ETA 2130/16th |
| 17 Mar 26 | 19:45 | Golden Ace | 3A | Sulph Acid | ISS-Mckay | 18 Mar 26 | 13:45 | ETA 1800/17th |
| 18 Mar 26 | 08:00 | Navi Sun | 5 | Stockfood | ISS-Mckay | 20 Mar 26 | 21:30 | ETA 0400/18th |
| 19 Mar 26 | 02:45 | Brio Faith | 4 | Containers, Salmon Feed | Hooker Shipping | 20 Mar 26 | 09:45 | ETA 2300/18th |
| 19 Mar 26 | 15:00 | Pacific Crystal | 11 | Fuel | ISS-Mckay | 20 Mar 26 | 21:30 | ETA 1000/19th |
| 20 Mar 26 | 05:00 | Amaltal Mariner | 3A | Fish | Dante Fishing | 21 Mar 26 | 21:00 | |
| 20 Mar 26 | 21:45 | Mount Seymour | 5 | Logs | Nautilus | 23 Mar 26 | 12:00 | ETA 1000/18th |
| 22 Mar 26 | 05:00 | MSC Nadia IV | 4 | Containers | MSC | 24 Mar 26 | 06:00 | |
| 23 Mar 26 | 18:15 | Tomini Alize | 5 | DDG | Wilhelmsen | 27 Mar 26 | 03:45 | ETA 1800/22nd |
| 23 Mar 26 | 18:15 | BBC Finland | 8 | Windfarm equipment | Phoenix Shipping | 26 Mar 26 | 14:45 | ETA 1600/23rd |
| 24 Mar 26 | 13:00 | Foveaux Freighter | 3A | Gravel | Rakiura Shipping | 24 Mar 26 | 16:00 | |
| 25 Mar 26 | 20:15 | Berge Jebel Jais | TY | Alumina | Pacific | 29 Mar 26 | 11:45 | ETA 1900/25th |
| 26 Mar 26 | 02:15 | Norse Iwashi | 5 | Urea | Pacific | 27 Mar 26 | 09:30 | ETA 0200/26th |
| 29 Mar 26 | 12:15 | Union Ethos | TY | Petcoke | Pacific | 31 Mar 26 | 13:15 | ETA 1200/29th |
| 29 Mar 26 | 12:15 | Seastar Avalon | 5 | UREA | Bain | 29 Mar 26 | 13:15 | ETA 1200/29th |
| 31 Mar 26 | 13:45 | Katja Bulker | TY | Alumina | Pacific | 03 Apr 26 | 09:15 | ETA 1200/30th |
| 02 Apr 26 | 15:00 | Xin Xiang Sea | 8 | Phosphate rock | Bain | 09 Apr 26 | 06:00 | ETA 1200/2nd |
| 03 Apr 26 | 09:45 | Hafnia Falcon | TY | HFO | Pacific | 04 Apr 26 | 03:30 | ETA 0900/1st |
| 03 Apr 26 | 22:00 | Bit Redo | TY | Liquid Pitch | Pacific | 05 Apr 26 | 10:00 | ETA 1600/2nd |
| 13 Apr 26 | 07:00 | Drysdale | 3A | Fish | Sanford | 14 Apr 26 | 16:00 | |
| 20 Apr 26 | 10:00 | Rangitata | 3A | Bulk Sulphur | Coastal Bulk Shipping | 22 Apr 26 | 11:45 | ETA 0800/10th |
Cruise ships for arrival
| Arrival date | Arrival time | Ship's name | Berth | Cargo/Pax | Agent | Departing | Time Etd | Comments |
|---|
Ships departed in last 7 days
| Arrival date | Arrival time | Ship's name | Berth | Cargo/Pax | Agent | Departing | Time Etd | Comments |
|---|---|---|---|---|---|---|---|---|
| 09 Mar 26 | 18:30 | Handy Tradition | 8 | discharge TSP, SOA - loading SSP | Bain | 09 Mar 26 | 19:46 | |
| 09 Mar 26 | 20:30 | Te Runanga | 3A | Fish | Westfleet Fishing Ltd | 09 Mar 26 | 21:00 | |
| 10 Mar 26 | 19:30 | Chem Barium | 5 | Caustic Soda/Nitric Acid/Tallow | Aranui Shipping | 10 Mar 26 | 20:40 | |
| 10 Mar 26 | 21:00 | Tasman Viking | 3A | FIsh | Westfleet Fishing Ltd | 10 Mar 26 | 21:30 | |
| 11 Mar 26 | 12:00 | Amaltal Mariner | 3A | Fish | Dante Fishing | 11 Mar 26 | 13:00 | |
| 12 Mar 26 | 03:00 | Mandarin Arrow | 8 | Logs | Ferguson Marine | 12 Mar 26 | 05:05 | |
| 15 Mar 26 | 00:15 | Mandarin Arrow | TY | Aluminium | Bain | 16 Mar 26 | 02:00 | |
| 15 Mar 26 | 14:30 | Drysdale | 3A | Bunkering | Sanford | 15 Mar 26 | 14:35 |
Last modified at 02:35pm 16 Mar
1. Information is updated regularly, but may not reflect the latest changes.
2. South Port endeavors to ensure that all information is accurate, but can take no responsibility for any error the database may contain.
3. Where vessels are competing for a berth it should be noted that the vessels will be berthed on a first come first served basis.