Cold Storage
South Port owns and operates 3 cold stores on the Island Harbour.
Island Harbour Cold Storage
All stores are open pallet storage for frozen product. No. 2 store can be utilised as a cool store. The following provides an overview of the facilities available and their specifications:
| No. 1 Store | |
|---|
| Size | 85m x 40m x 7.5m clear height |
| Volume | 25,500m3 |
| Capacity | 7,000 tonnes fish or meat on steel pallets |
| Loading Area | Insulated and enclosed 15m x 68m with four loadout doors and three truck unload doors |
| Refrigeration | Ammonia R717 |
| Present Use | Frozen cartoned products |
| No. 2 Store | |
|---|
| Size | 40m x 40m x 7.5m clear height |
| Volume | 12,000m3 |
| Capacity | 3,200 tonnes of carton meat on steel pallets |
| Loading Area | Insulated and enclosed 10m x 32m with forklift access |
| Refrigeration | Ammonia R717 |
| Present Use | Utilised for frozen cartoned products or can be used as a cool store |
| No. 3 Store | |
|---|
| Size | 28.7m x 16.5m x 4.4m clear height |
| Volume | 2,000m3 |
| Capacity | 800 tonnes cartons on steel pallets |
| Loading Area | Partially enclosed 7m x 30m |
| Refrigeration | Ammonia R717 |
| Present Use | Frozen carton and palletised product |
| Blast Freezers | |
|---|
| Total Volume | 240m3 |
| Capacity | 2160 cartons |
| Refrigeration | Ammonia R717 |