Shipping Movements
Check the following tables to find out what ships are currently in port and due to arrive in the coming days.
The MNZ Landing page provides information for visiting ships before they arrive in New Zealand: www.maritimenz.govt.nz/masters
Current local time:
Ships Currently in Port
ETA | Time | Name of Ship | Berth | Cargo/L/D | Agent | ETD | Time ETD | Last/Next Port |
---|---|---|---|---|---|---|---|---|
Green Pegasus | 8 | Load - Woodchips | ISS McKay | 22 Jan | 22:00 | Do Not Disembark | ||
Weaver Arrow | TY | Load - Metal | Bain | 23 Jan | 22:45 | Do Not Disembark | ||
African Weaver | 5 | Disch - DDG | Wilhelmsen | 21 Jan | 8:30 | Do Not Disembark |
Ships Scheduled for Arrival
ETA | Time | Name of Ship | Berth | Cargo/L/D | Agent | ETD | Time ETD | Last/Next Port |
---|---|---|---|---|---|---|---|---|
21 Jan | 21:30 | Matuku | 11 | Disch - Fuel | COLL | 23 Jan | 10:15 | |
25 Jan | 06:00 | Professor Khromov | 3A | Passengers | Heritage Expeditions | 25 Jan | 17:00 | |
25 Jan | 18:00 | Anatoki | 5 | Load - Dunite | Coastal Bulk Shipping | 26 Jan | 19:00 | TBC |
26 Jan | 13:15 | MSC Banu | 4 | Exch - Containers | MSC | 28 Jan | 2:00 | Do Not Disembark |
28 Jan | 14:45 | MV Hydra Dawn | 8 | Load - Logs | Nautilus | 30 Jan | 15:30 | ETA PM/28th Do Not Disembark |
30 Jan | 16:00 | Silver Venus | 11 | Disch - Fuel | Pacific | 31 Jan | 23:00 | ETA 1530/30th Do Not Disembark |
31 Jan | 16:45 | Yangtze Pioneer | TY | Disch - Alumina | Pacific | 3 Feb | 13:00 | ETA 0600/31st Do Not Disembark |
5 Feb | 02:15 | MV African Macaw | 8 | Disch- Fert | Bain | 7 Feb | 10:30 | ETA 2300/4th Do Not Disembark |
5 Feb | 08:45 | Great Reward | TY | Disch - Alumina | Pacific | 7 Feb | 17:15 | ETA 0845/5th Do Not Disembark |
5 Feb | 14:15 | Cape Moss | 4 | Exch - Containers | MSC | 6 Feb | 16:15 | |
6 Feb | 07:00 | Professor Khromov | 3A | Passengers | Heritage Expeditions | 6 Feb | 17:00 | |
12 Feb | 06:00 | Professor Khromov | 3A | Passengers | Heritage Expeditions | 12 Feb | 17:00 | |
17 Feb | 06:30 | G H Zonda | 4 | Exch - Conatiners | MSC | 18 Feb | 6:45 | |
27 Feb | 06:00 | Professor Khromov | 3A | Passengers | Heritage Expeditions | 28 Feb | 17:00 | |
12 Mar | 07:00 | Professor Khromov | 3A | Passengers | Heritage Expeditions | 13 Mar | 8:00 |
1. Information is updated regularly, but may not reflect the latest changes.
2. South Port endeavors to ensure that all information is accurate, but can take no responsibility for any error the database may contain.
3. Where vessels are competing for a berth it should be noted that the vessels will be berthed on a first come first served basis.