Shipping Movements
Check the following tables to find out what ships are currently in port and due to arrive in the coming days.
The MNZ Landing page provides information for visiting ships before they arrive in New Zealand: www.maritimenz.govt.nz/masters
Current local time:
Ships Currently in Port
| ETA | Time | Name of Ship | Berth | Cargo/L/D | Agent | ETD | Time ETD | Last/Next Port |
|---|---|---|---|---|---|---|---|---|
| Tranqil Image | 3A | Research Support | Seaworks | 21 Feb | 13:00 | In and Out during this timeframe | ||
| Theresa Micronesia | 5 | Disch - Molasses | Pacific | 19 Dec | 8:00 |
Ships Scheduled for Arrival
| ETA | Time | Name of Ship | Berth | Cargo/L/D | Agent | ETD | Time ETD | Last/Next Port |
|---|---|---|---|---|---|---|---|---|
| 19 Dec | 21:00 | STI Queen | 11 | Disch - Fuel | COLL | 20 Dec | 21:30 | ETA 1500/19th |
| 23 Dec | 06:00 | Professor Khromov | 3A | Passengers | Heritage Expeditions | 23 Dec | 17:00 | |
| 23 Dec | 12:30 | Sphene | 4 | Exch - Containers | MSC | 24 Dec | 12:45 | |
| 26 Dec | 02:30 | Uni Sunshine | TY | Disch - Alumina | Pacific | 29 Dec | 23:30 | ETA 1400/25th Gladstone |
| 27 Dec | 03:15 | SG Pegasus | 5/3A | Disch - Caustic Soda/Nitric Acid Load - Tallow | Pacific | 28 Dec | 3:30 | Shift to 3A 1200/27th Timaru/New Plymouth |
| 27 Dec | 15:45 | Clipper Alexandria | 8 | Load - Logs | Pacific | 29 Dec | 16:30 | ETA 1200/27th Australia/Picton |
| 30 Dec | 05:30 | Matuku | 11 | Disch - Fuel | COLL | 31 Dec | 18:00 | |
| 30 Dec | 17:45 | Hope Island | 4 | Exch - Containers | MSC | 31 Dec | 18:00 | |
| 3 Jan | 02:15 | Yangtze Eternal | 5 | Disch - Fert | Pacific | 4 Jan | 9:00 | ETA 1630/31st |
| 3 Jan | 06:00 | Professor Khromov | 3A | Passengers | Heritage Expeditions | 3 Jan | 17:00 | |
| 4 Jan | 22:00 | Eriskay | 8 | Disch - Stockfood | Pacific | 7 Jan | 11:45 | ETA 2100/4th Malaysia/Timaru |
| 5 Jan | 10:30 | Bit Redo | TY | Disch - Pitch | Pacific | 6 Jan | 17:30 | ETA 0600/5th Jan |
| 7 Jan | 18:15 | Ken Vista | 8 | Disch - Urea | Bain | 9 Jan | 20:00 | ETA 1300/7th |
| 8 Jan | 06:00 | Akademik Shokaskiy | 3A | Passengers | Heritage Expeditions | 9 Jan | 17:00 | |
| 10 Jan | 06:00 | Professor Khromov | 3A | Passengers | Heritage Expeditions | 11 Jan | 17:00 | |
| 21 Jan | 12:15 | Berge Rishiri | TY | Disch - Petcoke | Pacific | 23 Jan | 20:00 | ETA 1200/21st Jan |
| 6 Feb | 06:00 | Akademik Shokaskiy | 5 | Passengers | Heritage Expeditions | 8 Feb | 17:00 | |
| 8 Feb | 06:00 | Professor Khromov | 5 | Passengers | Heritage Expeditions | 9 Feb | 17:00 |
1. Information is updated regularly, but may not reflect the latest changes.
2. South Port endeavors to ensure that all information is accurate, but can take no responsibility for any error the database may contain.
3. Where vessels are competing for a berth it should be noted that the vessels will be berthed on a first come first served basis.