Shipping Movements
Check the following tables to find out what ships are currently in port and due to arrive in the coming days.
The MNZ Landing page provides information for visiting ships before they arrive in New Zealand: www.maritimenz.govt.nz/masters
Current local time:
Ships Currently in Port
ETA | Time | Name of Ship | Berth | Cargo/L/D | Agent | ETD | Time ETD | Last/Next Port |
---|---|---|---|---|---|---|---|---|
Mandarin Arrow | TY | Load - Metal | Bain | 16 Dec | 5:00 |
Ships Scheduled for Arrival
ETA | Time | Name of Ship | Berth | Cargo/L/D | Agent | ETD | Time ETD | Last/Next Port |
---|---|---|---|---|---|---|---|---|
12 Dec | 20:45 | Auckland Spirit | 5 | Load - Logs | Nautilus | 16 Dec | 17:00 | At Anchor |
12 Dec | 21:30 | Professor Khromov | 3A | Passengers | Heritage Expeditions | 13 Dec | 17:00 | |
13 Dec | 09:15 | Just Fitz III | 8 | Disch - Stockfood | Pacific | 15 Dec | 16:30 | ETA 0800/13th |
15 Dec | 06:00 | Akademik Shokaskiy | 3A | Passengers | Heritage Expeditions | 16 Dec | 17:00 | |
16 Dec | 18:00 | Gottfried Schulte | 4 | Exch - Containers | MSC | 18 Dec | 7:00 | |
17 Dec | 19:00 | Theresa Micronesia | 5 | Disch - Molasses | Pacific | 18 Dec | 19:15 | ETA 1900/17th |
18 Dec | 13:00 | Tranqil Image | 3A | Research Support | Seaworks | 21 Feb | 13:00 | In and Out during this timeframe |
19 Dec | 14:30 | STI Queen | 11 | Disch - Fuel | COLL | 20 Dec | 9:00 | |
23 Dec | 06:00 | Professor Khromov | 3A | Passengers | Heritage Expeditions | 23 Dec | 17:00 | |
23 Dec | 12:30 | Sphene | 4 | Exch - Containers | MSC | 25 Dec | 1:15 | |
24 Dec | 13:15 | Uni Sunshine | TY | Disch - Alumina | Pacific | 28 Dec | 10:15 | ETA 1130/22nd Gladstone |
28 Dec | 22:30 | SG Pegasus | 5 | Disch - Caustic Soda/Nitric Acid | Pacific | 29 Dec | 11:00 | ETA 2200/28th Timaru/New Plymouth |
30 Dec | 05:30 | Matuku | 11 | Disch - Fuel | COLL | 31 Dec | 18:00 | |
3 Jan | 06:00 | Professor Khromov | 3A | Passengers | Heritage Expeditions | 3 Jan | 17:00 | |
7 Jan | 12:15 | Bit Redo | TY | Disch - Pitch | Pacific | 8 Jan | 19:15 | ETA 1130/7th Jan |
8 Jan | 06:00 | Akademik Shokaskiy | 3A | Passengers | Heritage Expeditions | 9 Jan | 17:00 | |
10 Jan | 06:00 | Professor Khromov | 3A | Passengers | Heritage Expeditions | 11 Jan | 17:00 | |
20 Jan | 11:15 | Berge Rishiri | TY | Disch - Petcoke | Pacific | 22 Jan | 19:15 | ETA 1030/20th Jan |
6 Feb | 06:00 | Akademik Shokaskiy | 3A | Passengers | Heritage Expeditions | 7 Feb | 17:00 | |
8 Feb | 06:00 | Professor Khromov | 3A | Passengers | Heritage Expeditions | 9 Feb | 17:00 |
1. Information is updated regularly, but may not reflect the latest changes.
2. South Port endeavors to ensure that all information is accurate, but can take no responsibility for any error the database may contain.
3. Where vessels are competing for a berth it should be noted that the vessels will be berthed on a first come first served basis.